DOUBLES LADDER
Doubles Ladder Chairman Kim Tassin
OPEN CHALLENGE PERIOD
APRIL 25 - JULY 20, 2008
Challenges must be issued by June 30
|
CHALLENGEE |
CHALLENGER |
||
| 1 | Green-Kastner | ||
| 2 | Carruth-Clinkscales | ||
| 3 | Bibee-Dabdoub | ||
| 4 | Vogt-Houser | ||
| 5 | Tassin-Constans | ||
| 6 | Moore-Woodard | ||
| 7 | Emerson-Bryant | ||
| 8 | Brennan-Haro | ||
| 9 | Dever-Lew | ||
| 10 | Havener-Jennings | ||
| 11 | Stewart-Damare | ||
| 12 | Oden-Davis | ||
| 13 | Puckett-Hockersmith | ||
| 14 | Barnes-Chaisson | ||
| 15 | Fogan-Paulsen | ||
| 16 | Grimm-Milliet | ||
| 17 | Cool-Durel | ||
| 18 | Stuart-Cunningham | ||
| 19 | Kramer-Trumbach | ||
| 20 | Small-Nguyen | ||
| 21 | Loggin-Thompson | ||
| 22 | Guidry-Balaski | ||
Singles Ladder Chairman
| CHALLENGEE | CHALLENGER |